Screen Protector or Privacy Filter Sample Packs
Try before you buy!
Photodon has sourced many different types
of protectors to suit your needs!
Screen Protector Comparison Sheet
Sample packs allow the option to see and feel the different materials prior to purchasing a full sized protector.
Screen Protector FAQ
Sample pack contents may vary
depending on availability.
Screen Protector and Privacy Filter Sample Packs
Price: $7.00
Screen Protector and Privacy Filter Sample Packs
Make choosing the right material type easier with sample packs.
Screen protector sample packs are an easy, low-risk way to try our products before you buy the full-sized protector! You can have confidence in knowing you are selecting the right material type for your device and your situation. By feeling the material and seeing the effects it has on your screen, allows for you to make an educated decision on what works best for you. It also gives you a feel of how our material works for when you install your protector on your device.
Samples come in 2 sizes: small (2x3") and medium (3x5").
Free domestic shipping and a $5 coupon are included with every purchased sample pack! The coupon is good for one time use on any of our products that we offer.
International orders will be charged $5.00 for additional shipping costs.
Note: Sample pack contents may vary depending on availability. Contact us if you have a larger device to cover to ensure the material you choose is large enough to cover it.
| Product Name | Film & Privacy Filter Sample Packs |
| Photodon Part # | Sample-Films |
| Included in Order |
• Material types of your choice • Installation instructions • Comparison sheet • $5 off coupon |
| Specifications | |
|---|---|
| Size |
2" x 3" 3" x 5" |
| Color | Clear / Anti-glare / Privacy |
| Packaging Type | Single |
| Composition | PET Plastic Material |
| Weight Each | .06 lb |
| Other | Silicone Adhesion |
| Options |
• AGB: Anti-Glare 20% - Blue Light Blocking • MXH: Anti-Glare 25% • MXT: Anti-Glare 50% • HSG: Anti-Glare 85% - Shock-Absorbing • 9HO: Clear - Extreme Abrasion Resistance • ARC: Clear - Anti-Reflective • HSC: Clear - Shock-Absorbing • MXO: Clear • P2L: 2-Way Privacy Filter • P2S: 2-Way Privacy Filter Silicone • P4S: 4-Way Privacy Filter Silicone |
| Notes | These materials conform to flat and inward curved screens. These are not brightness reduction films, such as neutral density filters. |
| Reference More Info | |
| MFR Part # | Sample-Films |
| RoHS Compliance | RoHS Compliance |
| Spec Sheet | AGB: Anti-Glare 20% - Blue Light Blocking, MXH: Anti-Glare 25%, MXT: Anti-Glare 50%, HSG: Anti-Glare 85% - Shock-Absorbing, 9HO: Clear - Extreme Abrasion Resistance, ARC: Clear - Anti-Reflective, HSC: Clear - Shock-Absorbing, MXO: Clear, P2L: 2-Way Privacy Filter, P2S: 2-Way Privacy Filter Silicone, P4S: 4-Way Privacy Filter Silicone |
| Customized and Processed in the USA | |
Size options vary per material type. Contact us if you have a large device to cover.
| Film Code | Features/Uses | Image Quality | Spec Sheets | |
|---|---|---|---|---|
| Anti-Glare | ||||
| AGB: Anti-Glare 20% - Blue Light Blocking. Recommended for most devices. Popular for tablets and computer monitors. Blocks 65% - 100% of blue light. Helps reduce eye strain and sleep issues. | Spec Sheet | |||
| MXH: Anti-Glare 25%. Light matte finish. Provides a paper-like feel on drawing tablets that is slightly more slippery than with stylus use. Most popular for drawing tablets and in-dash screens. Some surface reflection in bright light. Low fingerprint retention. | Spec Sheet | |||
| MXT: Anti-Glare 50%. Medium matte finish. Provides a paper-like feel on drawing tablets with stylus use. Recommended for all devices. Popular anti-glare solution for industrial displays, televisions, churches, and outdoor displays. | Spec Sheet | |||
| HSG: Anti-Glare 85% - Shock-Absorbing. High matte finish. Provides extra protection against blunt force impact. Industryleading scratch resistance. Recommended for industrial use or fieldwork where devices are at a high risk of damage. Note: May cause gray-outs if viewed from the side. | Spec Sheet | |||
| Clear | ||||
| 9HO: Clear - Enhanced Abrasion Resistance. High optical clarity. Extreme abrasion resistance with smooth touch. Recommended for industrial settings or environments where the device is at higher risk of damage and for drawing tablets. | Spec Sheet | |||
| ARC: Clear - Anti-Reflective. Excellent image quality. Anti-reflective coating reduces the amount of light reflected from the screen. Recommended for in dash, gaming, and color critical work. Note: May display a rainbow effect when viewed through polarized lenses (e.g., sunglasses). DOES NOT REDUCE GLARE. | Spec Sheet | |||
| HSC: Clear - Shock-Absorbing. High optical clarity. Provides excellent impact-protection with enhanced abrasion and scratch resistance. Recommended for industrial-type settings or environments where device screens are at high risk of damage. | Spec Sheet | |||
| MXO: Clear. High optical clarity. Recommended for all devices. Creates a slippery surface with stylus use. | Spec Sheet | |||
| Privacy | ||||
| P2L: 2-Way Privacy - Reversible Matte or Glossy. Provides privacy from 2 directions. Reversible matte (40% anti-glare, standard privacy) or glossy (no anti-glare, enhanced privacy) finish; both block up to 50% blue light. Easy on/off with reusable adhesive; slight image darkening expected. | Spec Sheet | |||
| P2S: 2-Way Privacy with Anti-Glare & Blue Light Protection. Provides privacy from two directions while reducing glare by 40% and blocking up to 50% of harmful blue light for eye comfort. Features a full silicone adhesive backing for a clean, finished look. Expect a small reduction in image quality, with a slight darkening effect. | Spec Sheet | |||
| P4S: 4-Way Privacy with Anti-Glare & Blue Light Protection. Provides privacy from four directions while minimizing screen glare by 40% and filtering up to 50% of blue light to reduce eye strain. Designed with a full silicone adhesive backing for a secure, polished look. Expect a small reduction in image quality, with a slight darkening effect. | Spec Sheet |




