Brushed Suede Microfiber Cloths - 100 Pack
Brushed Suede Microfiber Cloths - 100 Pack
Price: $119.72
In Stock
Brushed Suede Microfiber Cloths - 100 Pack
This specially conditioned low lint, brushed knit cloth is of the highest quality microfiber cloth. It grabs onto & holds dust particles very well. This is our most versatile cloth. Uses include: computer screens - desktop, laptop, tablet, TV screens, monitors, camera bodies/accessories, office/lab equipment, game machines, personal electronics, glass polishing, Industrial critical cleaning and more.
| Product Name | Brushed Suede Microfiber Cloth |
| Photodon Part # | 360 |
| Included in Order | |
|---|---|
|
|
| Specifications | |
| Cloth Size | 8" x 12", 12" x 12" |
| Color | 8" x 12": light orange 12" x 12": dark blue, dark gray, light blue, neon green, orange, pink |
| Packaging Type | 8" x 12": 100 pack 12" x 12": 100 packs |
| Composition | Microfiber 80% polyester, 20% nylon 200 grams/m2 |
| Shipping Weight each | 8" x 12" 100 pack: 3.35 lbs. 12" x 12" 100 pack: 6 lbs. |
| Other | sewn |
| Options | Available for promotional use: embossing or color logos. Printing (1,000+ quantities) Embossing (100+ quantities) |
| Notes | Pre-conditioned to reduce lint. Ready to use right out of the pack. One of our most versatile cloths. |
| Reference More Info | |
| MFR Part # | N/A |
| MSDS Sheet | Brushed Suede Cloths MSDS |
| Spec Sheet | N/A |
| Origin - Manufacturing & Assembly | |
| Korea - Traverse City, Michigan, USA. | |
| Microfiber Quick Compare | ||||||
|---|---|---|---|---|---|---|
| Cloth Type | Standard Silky |
![]() Large Silky |
![]() Suede |
|||
| SKU | 382 | 383 | 360 | |||
| Available Sizes | 6 x 7" | 12" x 12" | 8 x 12" 12 x 12" |
|||
| Edge Style | Zig Zag | Sewn | Sewn | |||
| Available for Promotional Use | ||||||
| Screen Cleaning | ||||||
| Auto Exterior | -- | -- | ||||
| Auto Interior | -- | -- | ||||
| General / Equipment | -- | -- | ||||
| Glass, Windows, Mirror | ||||||
| Industrial, Critical Cleaning | -- | |||||
| Lab, Hospital | ||||||
| Lens, Optical | ||||||
| Key: | -- = Not Suggested for Use | = Good Use | = Better Use | = Best Use |
Rewards





